| Management number | 254316224 | Release Date | 2026/11/07 | List Price | US$87.63 | Model Number | 254316224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Geolandar AT G015 235/65R17 108H XL</h2><p><strong>OVERVIEW</strong></p><p>An all-terrain tire, the Geolandar AT G015 from Yokohama is designed for use on light trucks and SUVs that drive on and off road. Backed by an up to 60,000 mile limited manufacturer tread life warranty, the Geolandar AT G015's triple 3D sipes maintain their shape as the tire wears for consistent traction year round. The Geolandar A/T G015 also features EdgeTec Grooves that force mud and dirt out of the tire for consistent traction, and utilizes an Enduro Compound that keeps the rubber flexible for better braking and handling performance in wet and winter weather conditions.</p>
| Tire terrain | All-Terrain |
|---|---|
| Tire season | All-Season |
| Tire type | Light Truck Tires |
| Tire treadwear rating | 600 |
| Warranty distance | 60000 miles |
| Mud & snow rated | Y |
| Tire size | 235/65R17 |
| Compatible cars | Porsche Cayenne 2005-2010; Hyundai Santa Fe 2011-2023; Hyundai Tucson 2020-2024; Toyota Sienna 2021-2024; Honda CR-V 2017-2025; Ford EDGE 2007-2014; Mitsubishi Endeavor 2004-2011; Volvo XC90 2003-2012; Mercedes-Benz R 2006-2007; KIA Sedona 2015-2021; Chrysler Pacifica 2004-2024; Nissan Rogue 2021-2024; Hyundai Santa Fe Sport 2013-2018; Jaguar E-Pace 2019-2019; KIA Carnival 2022-2025; Volvo XC60 2010-2012; Jeep Liberty 2005-2012; Nissan Nv200 2021-2021; KIA Sportage 2023-2024; Chrysler Voyager 2020-2024; Acura MDX 2001-2006; BMW X5 2001-2006; Mercedes-Benz ML 2006-2011; Honda Odyssey 2011-2017; Ford Maverick 2022-2024; Isuzu Axiom 2002-2004; Jeep Grand Cherokee 2001-2006; Ford Bronco Sport 2022-2024; Honda FIT 2015-2015; Dodge Nitro 2007-2010; Honda Pilot 2012-2015; KIA Sorento 2011-2024; Cadillac SRX 2004-2009 |
| Brand | Yokohama |
| Tire width | 235 mm |
| Tire diameter | 17 in |
| Tire speed rating | H |
| Tire load index | 108 |
| Tire aspect ratio | 65 |
| Construction type | Radial |
| Tread depth | 12/32 |
| Uniform tire quality grade (utqg) | 600 A B |
| Maximum inflation pressure | 50 psi |
| Overall diameter | 29.1 in |
| Vehicle type | Light Truck |
| Is run flat | N |
| Wheel diameter | 17 in |
| Tire load range | Extra Load |
| Assembled product weight | 32.13 lb |
| Automotive parts division | Off-road |
| Features | Fits Multiple Makes And models |
| Maximum vehicle rim width | 8.5 in |
| Minimum vehicle rim width | 6.5 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form