| Management number | 254750593 | Release Date | 2026/11/07 | List Price | US$67.23 | Model Number | 254750593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Suretrac MT200 LT275/70R18 125/122Q E</h2><p><strong>OVERVIEW</strong></p><p>Get dependable traction in off-road conditions or snow with the Suretrac MT200, an all-terrain tire for light trucks and SUVs.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Suretrac |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 275/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 18 in |
| Compatible cars | GMC Savana 2023-2023; RAM 1500 2019-2025; GMC Sierra 2020-2024; RAM 2500 2014-2024; RAM Tradesman 2015-2015; Ford F350 2005-2024; Ford F250 2005-2023; BMW 840I 2021-2021; Chevrolet Silverado 2020-2024; RAM 3500 2013-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | MT200 372707 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form