| Management number | 254598455 | Release Date | 2026/11/07 | List Price | US$37.23 | Model Number | 254598455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pegasus HPX Sport AS 255/35ZR20 97W XL</h2><p><strong>OVERVIEW</strong></p><p>The Pegasus HPX Sport AS is a ultra-high-performance all-season tire that's designed for use on passenger cars, CUVs, and SUVs seeking a blend of sporty handling and year-round reliability. Featuring an asymmetric tread design, it provides precise steering response and enhanced stability for a confident driving experience in dry, wet, and light winter conditions. These tires offer a smooth, quiet ride and are backed by a 50,000 mile limited manufacturer treadwear warranty, making them an excellent value for daily drivers and performance enthusiasts alike.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pegasus |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Uniform tire quality grade (utqg) | 420AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Mercedes-Benz R 2012-2012; Jaguar XK 2007-2015; Jaguar XF 2009-2024; Volvo V60 2017-2017; Mercedes-Benz ML 2013-2013; Audi S6 2013-2018; BMW Alpina B6 2019-2019; BMW 430xi 2023-2024; Mercedes-Benz CLS 2012-2012; BMW M440xi 2022-2024; Volvo V90 2018-2021; Mercedes-Benz CL 2008-2014; Ferrari Sf 90 Stradale 2021-2024; Mercedes-Benz S 2007-2013; Jaguar Super V8 2006-2007; Buick Regal 2012-2017; Acura TLX 2021-2023; Audi A6 2012-2018; Jaguar F-Type 2014-2024; BMW 430I 2022-2024; Jaguar XKR 2001-2015; BMW I4 2022-2024; Infiniti Q60 2018-2022; Cadillac Ct5-V 2020-2024; Ferrari 599 2011-2011; Jaguar F-Pace 2020-2020; Porsche 911 2021-2024; Ferrari F12 Berlinetta 2013-2017; Cadillac CT5 2020-2025; Mercedes-Benz SL 2013-2013; Jaguar XJR 2004-2009; Jaguar XJ 2008-2009; Volvo S90 2017-2024; Aston Martin Vanquish 2014-2018; BMW M440i 2023-2024; Ferrari Sf 90 Spider 2022-2024 |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | HPX Sport AS 1791102086 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form