| Management number | 254496074 | Release Date | 2026/11/07 | List Price | US$71.18 | Model Number | 254496074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nokian Surpass AS01 235/35R19 91W XL</h2><p><strong>OVERVIEW</strong></p><p>The Nokian Surpass AS01 is an ultra-high-performance all-season tire designed for passenger vehicles, including hybrid and electric vehicles. Engineered with Aramid Sidewall Technology, this tire provides durability and resists damage from potholes and road hazards. Its innovative Silica Sense tread compound enhances wet and dry traction, extends tread life, and reduces rolling resistance for improved fuel efficiency. In addition, the Surpass AS01 is constructed to accommodate electric vehicles. It compensates for the added weight of battery packs and ensures better grip and stopping power.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nokian |
| Tire width | 9.5 in |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560 AA A |
| Features | Fits Multiple Makes And models, Low Maintenance, All-Weather, Wet or Dry, Durable Construction, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Lamborghini Huracan 2022-2023; Maserati Coupe 2006-2006; BMW 228I 2021-2024; Mclaren Automotive Artura 2024-2024; Audi R8 2008-2015; Mercedes-Benz C 2008-2015; Mercedes-Benz A 2020-2021; Toyota Scion Tc 2016-2016; Volkswagen Golf R 2015-2024; Porsche Boxster 2005-2012; Audi RS3 2017-2020; Hyundai Veloster N 2019-2022; Maserati Gransport 2005-2006; Audi S3 2015-2024; BMW M235xi 2020-2024; BMW 228xi 2020-2024; Porsche 911 2005-2013; Porsche Cayman 2006-2012; Lamborghini Gallardo 2004-2014; Mclaren Automotive Mp4-12c 2012-2014; Audi A3 2015-2020; Volkswagen GTI 2022-2024; Mini Cooper 2020-2024; Cadillac Ct4-V 2020-2024; Ford Focus 2016-2018; Mercedes-Benz CLA 2014-2019; Porsche 911 New Generation 2005-2007; Lotus Evora 2012-2018; Alfa Romeo 4C 2015-2020; Mclaren Automotive 650S 2015-2016; Cadillac CT4 2021-2024 |
| Tire type | Passenger Car Tires |
| Model | T433050 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form