| Management number | 254424293 | Release Date | 2026/11/07 | List Price | US$3.96 | Model Number | 254424293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bite into delight with LUNA Berry Bars Strawberry Banana Flavor Fiber Granola Bars. Made with real fruit pieces plus organic rolled oats, these LUNA BAR snack bars are a good source of fiber with 7 grams of plant based protein per bar. The individually wrapped snacks are great for tossing in tote bags, purses, and backpacks when heading out the door, making them wonderful office snacks and on the go snacks. Non-GMO and certified kosher, these gluten free snack bars contain no high-fructose corn syrup. Experience the tasty bliss of LUNA — a burst of flavor to take on the day.
| Brand | LUNA |
|---|---|
| Flavor | Strawberry Banana |
| Nutrition & snack bar type | Fruit Bars |
| Texture | Chewy |
| Count | 1 |
| Size | 10.14 oz |
| Fruit type | Strawberries, Bananas |
| Grain type | Oats |
| Is filled | N |
| Container type | Box |
| Product net content parent | 10.141 Ounces |
| Product net content uom | Ounce |
| Net content statement | 6 FIBER GRANOLA BARS 6-1.69 OZ (48g) BARS NET WT 10.14 OZ (288g) |
| Size descriptor | Regular |
| Age group | Adult |
| Food form | Bars |
| Retail packaging | Box Set |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://images.salsify.com/image/upload/s--uQ09cgOQ--/c_limit,cs_srgb,h_600,w_600/ac345bc54457889733705b07d164e6ce61cafaa8.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--DMnNtnqA--/c_limit,cs_srgb,h_600,w_600/ad2ff9a2fc6b183f347b2ed8cc31c256139fad79.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form