| Management number | 254779237 | Release Date | 2026/11/07 | List Price | US$39.58 | Model Number | 254779237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>GT Radial Champiro UHP A/S 245/45ZR17 95W</h2><p><strong>OVERVIEW</strong></p><p>The GT Radial Champiro UHP A/S is for drivers who are looking for an ultra high performance tire and also need the practicality of all-season performance and better wear life. The advanced and stylish tread design delivers in dry, wet and light snow conditions and is backed by a 45,000 mile tread life warranty. The advanced Nanometer Silica tread compound improves grip and the full depth sipes aid in providing all-season performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Pontiac GTO 2004-2006; Mercedes-Benz E 2003-2016; Volvo V70 2009-2009; Cadillac XTS 2015-2015; Mitsubishi 3000 Gt 1991-1999; Chevrolet Corvette 1997-2004; Audi A3 2010-2010; Lexus IS 2006-2014; Lotus Esprit 1995-1995; Mercedes-Benz SL 1999-2002; Ford Mustang 1993-2004; Volvo S80 2007-2009; Audi TT 2008-2009; BMW 525 2004-2007; Audi A4 2009-2016; Audi A4 Allroad 2013-2015; Audi S6 2009-2009; Audi A5 2010-2010; Audi A6 2005-2011; Cadillac CTS 2014-2019; Dodge Stealth 1991-1996 |
| Tire type | Passenger Car Tires |
| Model | Champiro UHP A/S AS046 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form