| Management number | 254782459 | Release Date | 2026/11/07 | List Price | US$34.43 | Model Number | 254782459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cosmo MuchoMacho 235/40ZR18 95Y XL</h2><p><strong>OVERVIEW</strong></p><p>Favored by professional drivers across the world, and professional commuters across the street alike, the MuchoMacho combines value with performance and superior control in dry and wet conditions. Sport driving characteristics and stability at high speeds make this tire the favorite for today's vehicles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cosmo |
| Tire width | 235 mm. |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 25.3 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 235/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Porsche Boxster 2005-2012; Volvo C70 2006-2013; Acura Integra 2023-2024; Volvo V60 2015-2018; Pontiac GTO 2005-2006; Volvo V60 Cross Country 2015-2015; Volkswagen CC 2009-2017; Mercedes-Benz E 2010-2017; Porsche Cayman 2006-2012; Honda Civic 2017-2024; Volvo S80 2005-2016; Mercedes-Benz SLC 2017-2020; Audi New S4 2005-2007; Audi A4 2006-2008; Acura TL 2005-2008; Mercedes-Benz C 2008-2014; Audi S4 2004-2009; BMW 540 2003-2003; Mercedes-Benz S 2015-2015; Volkswagen Passat Cc 2010-2011; Cadillac CT4 2020-2024; Mercedes-Benz CLA 2014-2024; Alfa Romeo 4C 2015-2020; Porsche 911 New Generation 2005-2007; Volkswagen Passat 2006-2010; Porsche 911 2002-2013; Volkswagen EOS 2007-2015; Mercedes-Benz SLK 2012-2016; Volvo S60 2005-2018; Ford Focus 2012-2018; Lotus Esprit 2001-2001; Cadillac Ct4-V 2020-2024; Mercedes-Benz A 2020-2021; Ferrari 512tr / F512m 1995-1995; Hyundai Elantra 2021-2024; Toyota Gr Corolla 2023-2024; Maserati Coupe 2002-2006; Maserati Spyder 2002-2005; Ferrari 512tr 1994-1994 |
| Tire type | Passenger Car Tires |
| Model | MuchoMacho I0068929 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form