| Management number | 254348772 | Release Date | 2026/11/07 | List Price | US$41.63 | Model Number | 254348772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arisun Aggressor ZS03 275/35ZR20 102W XL</h2><p><strong>OVERVIEW</strong></p><p>The Arisun Agressor ZS03 is an ultra-high-performance all-season tire for passenger cars. With a specialized tread pattern and stiff block, the Agressor ZS03 provides improved handling and mileage. In addition, the Agressor ZS03 is built with a hybrid sipping along the tread to ensure all-season traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Arisun |
| Tire width | 275 mm. |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | Tires |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 460 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | BMW X4 2016-2018; BMW 740 2011-2022; BMW M760 2017-2022; BMW I5 2024-2025; Bentley Continental 2005-2013; BMW 535 2014-2017; Mercedes-Benz S 2007-2021; Ferrari F12tdf 2016-2017; Ferrari 812 Gts 2021-2023; BMW 550 2010-2017; Mercedes-Benz CL 2008-2014; BMW Alpina B8 2023-2024; Genesis G80 2021-2024; Mercedes-Benz SL 2013-2015; Porsche 911 2024-2024; Mercedes-Benz CLS 2012-2012; Mercedes-Benz C 2024-2024; BMW 760 2006-2015; Ferrari 812 Superfast 2018-2021; Chevrolet Camaro 2016-2024; BMW 640 2018-2019; BMW 540 2024-2024; BMW M5 2018-2023; Audi A8 2005-2010; BMW M8 2020-2025; Jaguar XJL 2011-2019; BMW X3 2018-2018; Mercedes-Benz E 2021-2024; BMW 530 2024-2024; Jaguar XJR 2018-2018; BMW Alpina B7 2008-2008; Audi RS7 2014-2017; BMW 750 2007-2022; Jaguar XJ 2011-2019 |
| Tire type | Light Truck & SUV Tires |
| Model | Aggressor ZS03 TH43857 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form